De Beaufort, Edmond
| Birth Name | De Beaufort, Edmond |
| Gramps ID | I582813575 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Nobility Title | of Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Beaufort, John [I582812255] | |
| Mother | De Holland, Margaret [I582812238] | |
| Sister | Beaufort, Margaret [I582813413] | |
| De Beaufort, Edmond [I582813575] | ||
| Brother | Beaufort, Thomas [I582813417] | |
| Brother | Beaufort, Edmund [I582813360] | |
| Brother | Beaufort, John [I582813359] | |
| Brother | Somerset, Henry [I582813361] | |
| Sister | Beaufort, Joan [I582812232] | |
| Stepfather | Plantagenet, Thomas [I582813381] | |
| Mother | De Holland, Margaret [I582812238] | |
Families
|   |   | Family of De Beaufort, Edmond and Beauchamp, Alianore [F533087250] |
| Unknown | Partner | Beauchamp, Alianore [I582813802] |
| Narrative |
CHAN14 Sep 2003 |
|
| Children |
Narrative
Name Prefix:<NPFX> Duke
Name Suffix:<NSFX> of Somerset
Still Living.