UNKNOWN, Istvan
| Birth Name | UNKNOWN, Istvan |
| Gramps ID | I582813223 |
| Gender | male |
| Age at Death | about 31 years, 3 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1133 |
|
|||
| Death | 1164-04-11 |
|
|||
| Nobility Title | Iv, Of Hungary |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Bela [I582812104] | |
| Mother | Nemanjics, Ilona [I582812133] | |
| Brother | Hungary, Géza II Árpád, King Of [I582812101] | |
| Brother | UNKNOWN, Laszlo [I582813222] | |
| UNKNOWN, Istvan [I582813223] | ||
| Brother | UNKNOWN, Almos [I582813224] | |
| Sister | UNKNOWN, Esofia [I582813225] | |
| Brother | UNKNOWN, Gertrud [I582813226] |
Narrative
Name Prefix:<NPFX> King
Name Suffix:<NSFX> Iv, Of Hungary