Hungary, Géza II Árpád, King Of
Birth Name | Hungary, Géza II Árpád, King Of |
Gramps ID | I582812101 |
Gender | male |
Age at Death | 32 years, 4 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1129 |
|
1 | ||
Death | 1161-05-31 |
|
|||
Nobility Title | 1141-1161 |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Bela [I582812104] | |
Mother | Nemanjics, Ilona [I582812133] | |
Hungary, Géza II Árpád, King Of [I582812101] | ||
Brother | UNKNOWN, Laszlo [I582813222] | |
Brother | UNKNOWN, Istvan [I582813223] | |
Brother | UNKNOWN, Almos [I582813224] | |
Sister | UNKNOWN, Esofia [I582813225] | |
Brother | UNKNOWN, Gertrud [I582813226] |
Families
  |   | Family of Hungary, Géza II Árpád, King Of and Rurikide, Euphrosine [F533087004] | ||||||||||||
Married | Wife | Rurikide, Euphrosine [I582812100] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN13 Sep 2003 |
|||||||||||||
Children |