UNKNOWN, Robert
| Birth Name | UNKNOWN, Robert |
| Gramps ID | I582813603 |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1340 |
|
|||
| Death | 1420 |
|
|||
| Nobility Title | 1st Duke of Albany |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Robert [I582813598] | |
| Mother | Mure, Elizabeth [I582813612] | |
| UNKNOWN, Robert [I582813603] | ||
| Sister | UNKNOWN, Elizabeth [I582813620] | |
| Brother | Stewart, Robert [I582812256] | |
| Sister | UNKNOWN, Jean [I582813641] | |
| Father | UNKNOWN, Robert [I582813598] | |
| Stepmother | Ross, Euphemia [I582813784] | |
| Half-sister | UNKNOWN, Katherine [I582813783] | |
| Half-brother | UNKNOWN, David [I582813893] | |
Families
|   |   | Family of UNKNOWN, Robert and Keith, Muriella [F533087280] |
| Unknown | Partner | Keith, Muriella [I582813674] |
| Narrative |
CHAN14 Sep 2003 |
|
| Children |
Narrative
Name Suffix:<NSFX> 1st Duke of Albany