UNKNOWN, Robert
Birth Name | UNKNOWN, Robert |
Gramps ID | I582813598 |
Gender | male |
Age at Death | 75 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1315 |
|
|||
Death | 1390 |
|
|||
Nobility Title | II, of Scotland |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stewart, Walter [I582813724] | |
Mother | De Brus, Marjory [I582813726] | |
UNKNOWN, Robert [I582813598] | ||
Father | Stewart, Walter [I582813724] | |
Stepmother | UNKNOWN, Elizabeth [I582813886] | |
Half-brother | Stewart, John [I582813880] |
Families
  |   | Family of UNKNOWN, Robert and Ross, Euphemia [F533087275] |
Unknown | Partner | Ross, Euphemia [I582813784] |
Narrative |
CHAN14 Sep 2003 |
|
Children | ||
  |   | Family of UNKNOWN, Robert and Mure, Elizabeth [F533087276] |
Unknown | Partner | Mure, Elizabeth [I582813612] |
Narrative |
CHAN14 Sep 2003 |
|
Children |
Narrative
Name Prefix:<NPFX> King
Name Suffix:<NSFX> II, of Scotland