D'aquitaine, Agnes 1
| Birth Name | D'aquitaine, Agnes |
| Gramps ID | I582806050 |
| Gender | female |
| Age at Death | 26 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1052 |
|
|||
| Death | 1078-06-07 |
|
|||
| Nobility Title | Of Poitou |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Guy, known as William [I582805102] | |
| Mother | De Perigord, Anna [I582807106] | |
| D'aquitaine, Agnes [I582806050] | ||
| Father | UNKNOWN, Guy, known as William [I582805102] | |
| Stepmother | De Longwy, Ermesinde [I582805093] | |
| Half-sister | De Poitou, Clemence [I582805293] | |
| Half-sister | De Poitou, Agnes [I582809694] | |
| Father | UNKNOWN, Guy, known as William [I582805102] | |
| Stepmother | Capet, Audéarde [I582805103] | |
| Half-brother | UNKNOWN, William [I582804466] | |
| Half-sister | UNKNOWN, Agnes [I582809564] | |
| Half-sister | D'aquitaine, Beatrice [I582810015] | |
Families
|   |   | Family of Fernadez, Alfonso and D'aquitaine, Agnes [F533084293] | ||||||||||||
| Married | Husband | Fernadez, Alfonso [I582807105] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
Narrative
Name Suffix:<NSFX> Of Poitou