UNKNOWN, Agnes 1 2
Birth Name | UNKNOWN, Agnes |
Gramps ID | I582809564 |
Gender | female |
Age at Death | 25 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1072 |
|
|||
Death | 1097 |
|
|||
Nobility Title | Of Aquitaine |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Guy, known as William [I582805102] | |
Mother | Capet, Audéarde [I582805103] | |
Brother | UNKNOWN, William [I582804466] | |
UNKNOWN, Agnes [I582809564] | ||
Sister | D'aquitaine, Beatrice [I582810015] | |
Father | UNKNOWN, Guy, known as William [I582805102] | |
Stepmother | De Longwy, Ermesinde [I582805093] | |
Half-sister | De Poitou, Clemence [I582805293] | |
Half-sister | De Poitou, Agnes [I582809694] | |
Father | UNKNOWN, Guy, known as William [I582805102] | |
Stepmother | De Perigord, Anna [I582807106] | |
Half-sister | D'aquitaine, Agnes [I582806050] |
Narrative
Name Suffix:<NSFX> Of Aquitaine