UNKNOWN, Hugo
Birth Name | UNKNOWN, Hugo |
Gramps ID | I582813472 |
Gender | male |
Age at Death | less than about 58 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 928 | Nordgau Region, Medieval States |
|
1 | |
Death | before 986 |
|
1 | ||
Nobility Title | V, Of Nordgau |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Eberhard [I582805337] | |
Mother | De Tries, Luitgard [I582805299] | |
Brother | Count Of Nordgau, Hugh V [I582805333] | |
Brother | Alsace, Gerard [I582813448] | |
Sister | Von Saxe- Nordgau, Hedwig Or Edith [I582805300] | |
Brother | Von Nordgau, Albrecht [I582809642] | |
UNKNOWN, Hugo [I582813472] | ||
Brother | UNKNOWN, Gerhard (Gerard) [I582805301] | |
Sister | Von Bayern, Wigburg [I582813440] | |
Brother | D'alsace, Eberhard [I582809643] | |
Stepfather | Count Of Metz, Adalbert [I582805302] | |
Mother | De Tries, Luitgard [I582805299] | |
Half-brother | Von Metz, Matfried [I582805303] |
Narrative
Name Suffix:<NSFX> V, Of Nordgau