Von Metz, Matfried 1
Birth Name | Von Metz, Matfried |
Gramps ID | I582805303 |
Gender | male |
Age at Death | 44 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 916 | Luxembourg |
|
2 | |
Death | 960 |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Count Of Metz, Adalbert [I582805302] | |
Mother | De Tries, Luitgard [I582805299] | |
Von Metz, Matfried [I582805303] | ||
Stepfather | UNKNOWN, Eberhard [I582805337] | |
Mother | De Tries, Luitgard [I582805299] | |
Half-brother | Count Of Nordgau, Hugh V [I582805333] | |
Half-brother | Alsace, Gerard [I582813448] | |
Half-sister | Von Saxe- Nordgau, Hedwig Or Edith [I582805300] | |
Half-brother | Von Nordgau, Albrecht [I582809642] | |
Half-brother | UNKNOWN, Hugo [I582813472] | |
Half-brother | UNKNOWN, Gerhard (Gerard) [I582805301] | |
Half-sister | Von Bayern, Wigburg [I582813440] | |
Half-brother | D'alsace, Eberhard [I582809643] |
Families
  |   | Family of Von Metz, Matfried [F533085211] |
Narrative |
CHAN13 Sep 2003 |
|
Children |
Narrative
This page is just a start. Not all information has bee varified.