D'evereux, William 1
| Birth Name | D'evereux, William |
| Gramps ID | I582807409 |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | D'everaux, Richard [I582806438] | |
| D'evereux, William [I582807409] | ||
| Father | D'everaux, Richard [I582806438] | |
| Stepmother | De Barcelona, Adelaide Estafania [I582804240] | |
| Sister | D'everaux, Agnes [I582806436] | |
| Sister | Evreux, Maud [I582813513] | |
Families
|   |   | Family of D'evereux, William [F533084988] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children |
Pedigree
-
D'everaux, Richard [I582806438]
- D'evereux, William