Evreux, Maud
Birth Name | Evreux, Maud |
Gramps ID | I582813513 |
Gender | female |
Age at Death | about 38 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | D'everaux, Richard [I582806438] | |
Mother | De Barcelona, Adelaide Estafania [I582804240] | |
Sister | D'everaux, Agnes [I582806436] | |
Evreux, Maud [I582813513] | ||
Father | D'everaux, Richard [I582806438] | |
Brother | D'evereux, William [I582807409] | |
Stepfather | De Toeni, Roger [I582804259] | |
Mother | De Barcelona, Adelaide Estafania [I582804240] | |
Half-sister | De Toeni, Berthe [I582809402] | |
Half-brother | De Toeni, Robert Of Stafford Castle [I582805277] | |
Half-sister | De Toeni, Alice [I582804261] |
Narrative
This page is just a start. Not all information has bee varified.