De Brittany, Maud (Matilda) 1
Birth Name | De Brittany, Maud (Matilda) |
Gramps ID | I582807786 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1080 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Stephen [I582807784] | |
Mother | De Guincamp, Hawise [I582807785] | |
Sister | De Brittany, Olive [I582807782] | |
De Brittany, Maud (Matilda) [I582807786] | ||
Sister | De Brittany, Alinore [I582807788] | |
Brother | De Brittany Earl Of, Alain ‘The Black’ [I582807789] | |
Sister | Penthievre, Agnorie [I582810009] |
Families
  |   | Family of De Gaunt, Walter and De Brittany, Maud (Matilda) [F533085197] |
Unknown | Partner | De Gaunt, Walter [I582808211] |
Narrative |
CHAN13 Sep 2003 |
|
Children |