De Brittany, Olive 1
Birth Name | De Brittany, Olive |
Gramps ID | I582807782 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1102 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Stephen [I582807784] | |
Mother | De Guincamp, Hawise [I582807785] | |
De Brittany, Olive [I582807782] | ||
Sister | De Brittany, Maud (Matilda) [I582807786] | |
Sister | De Brittany, Alinore [I582807788] | |
Brother | De Brittany Earl Of, Alain ‘The Black’ [I582807789] | |
Sister | Penthievre, Agnorie [I582810009] |
Families
  |   | Family of De Fougeres, Henry and De Brittany, Olive [F533085194] |
Unknown | Partner | De Fougeres, Henry [I582807781] |
Narrative |
CHAN13 Sep 2003 |
|
Children |