D'anjou, Marguerite
Birth Name | D'anjou, Marguerite |
Gramps ID | I582811151 |
Gender | female |
Age at Death | about 25 years, 11 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1274 | Napoli, Italy |
|
1 | |
Death | 1299-12-31 |
|
1 | ||
Burial | St Jacques, Paris, Seine, France |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Charles [I582811303] | |
Mother | Arpad, Maria [I582811304] | |
D'anjou, Marguerite [I582811151] | ||
Brother | Martel, Charles [I582813188] | |
Brother | UNKNOWN, Louis [I582813268] | |
Brother | UNKNOWN, Phillip [I582813186] | |
Brother | Naples, Robert The Wise, King Of [I582813187] | |
Brother | Berengar, Raymond [I582813269] | |
Sister | Di Napoli, Bianca [I582812952] | |
Sister | UNKNOWN, Eleanor [I582812951] | |
Brother | UNKNOWN, John [I582813185] |
Families
  |   | Family of Valois, Charles and D'anjou, Marguerite [F533086257] | ||||||||||||
Married | Husband | Valois, Charles [I582808644] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN4 Oct 2003 |
|||||||||||||
Children |
Narrative
Name Prefix:<NPFX> Countess
Pedigree
- UNKNOWN, Charles [I582811303]