UNKNOWN, Eleanor
| Birth Name | UNKNOWN, Eleanor |
| Gramps ID | I582812951 |
| Gender | female |
| Age at Death | 52 years, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1289-08-00 | Naples, -, Italy |
|
||
| Death | 1341-08-09 |
|
|||
| Nobility Title | Of Naples |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Charles [I582811303] | |
| Mother | Arpad, Maria [I582811304] | |
| Sister | D'anjou, Marguerite [I582811151] | |
| Brother | Martel, Charles [I582813188] | |
| Brother | UNKNOWN, Louis [I582813268] | |
| Brother | UNKNOWN, Phillip [I582813186] | |
| Brother | Naples, Robert The Wise, King Of [I582813187] | |
| Brother | Berengar, Raymond [I582813269] | |
| Sister | Di Napoli, Bianca [I582812952] | |
| UNKNOWN, Eleanor [I582812951] | ||
| Brother | UNKNOWN, John [I582813185] |
Narrative
Name Suffix:<NSFX> Of Naples