UNKNOWN, Igo
Birth Name | UNKNOWN, Igo |
Gramps ID | I582812889 |
Gender | male |
Age at Death | less than 24 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | after 1036 |
|
1 | ||
Death | 1060 |
|
|||
Nobility Title | Of Vladmir |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Jaroslaus [I582813720] | |
Mother | Olaffsdottir, Ingeborg [I582804438] | |
Brother | Yaroslavich, Valdimar [I582812984] | |
Brother | Yaroslavich, Isyaslav [I582809860] | |
Brother | Rurikide, Vsevolod [I582809861] | |
Brother | UNKNOWN, Svyatoslav [I582812888] | |
Brother | UNKNOWN, Vyatcheslav [I582812848] | |
Sister | Jaroslavna, Anastasia Agmunda [I582812890] | |
UNKNOWN, Igo [I582812889] | ||
Sister | Yaroslavna, Anna Agnesa [I582805058] |
Narrative
Name Prefix:<NPFX> Prince
Name Suffix:<NSFX> Of Vladmir