Yaroslavich, Valdimar
| Birth Name | Yaroslavich, Valdimar |
| Gramps ID | I582812984 |
| Gender | male |
| Age at Death | 32 years, 9 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1020 | Novgorod, Russia |
|
1 2 | |
| Death | 1052-10-04 |
|
1 2 | ||
| Nobility Title | Of Novograd "The Nimble" |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Jaroslaus [I582813720] | |
| Mother | Olaffsdottir, Ingeborg [I582804438] | |
| Yaroslavich, Valdimar [I582812984] | ||
| Brother | Yaroslavich, Isyaslav [I582809860] | |
| Brother | Rurikide, Vsevolod [I582809861] | |
| Brother | UNKNOWN, Svyatoslav [I582812888] | |
| Brother | UNKNOWN, Vyatcheslav [I582812848] | |
| Sister | Jaroslavna, Anastasia Agmunda [I582812890] | |
| Brother | UNKNOWN, Igo [I582812889] | |
| Sister | Yaroslavna, Anna Agnesa [I582805058] |
Narrative
Name Prefix:<NPFX> Prince
Name Suffix:<NSFX> Of Novograd "The Nimble"