Von Schweinfurt, Judith 1
Birth Name | Von Schweinfurt, Judith |
Gramps ID | I582805881 |
Gender | female |
Age at Death | 58 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1036 |
|
|||
Death | 1094 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Von Schweinfurt, Otto [I582805882] | |
Mother | Von Susa, Ermengarde [I582805883] | |
Von Schweinfurt, Judith [I582805881] | ||
Sister | Von Schweinfurt, Gisela [I582809760] | |
Sister | Von Schweinfurt, Alberada [I582813305] | |
Sister | Von Schweinfurt, Beatrix [I582813308] | |
Stepfather | Von Meissen, Ekbert [I582809649] | |
Mother | Von Susa, Ermengarde [I582805883] | |
Half-sister | Von Meissen, Gertrude [I582809761] | |
Mother | Von Susa, Ermengarde [I582805883] |
Families
  |   | Family of Von Botenstein, Boto ‘The Bold’ and Von Schweinfurt, Judith [F533083958] | ||||||||||||
Married | Husband | Von Botenstein, Boto ‘The Bold’ [I582805880] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN13 Sep 2003 |
|||||||||||||
Children |