Von Babenburg, Berthold 1
Birth Name | Von Babenburg, Berthold |
Gramps ID | I582803798 |
Gender | male |
Age at Death | 65 years, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 915 | Bavaria |
|
2 | |
Death | 980-01-15 |
|
2 | ||
Nobility Title | I, Bavaria |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Arnulf [I582807005] | |
Mother | Von Sulichgau, Judith [I582807006] | |
Brother | King Of Italy, Eberhard [I582810083] | |
Brother | UNKNOWN, Arnulf [I582807007] | |
Von Babenburg, Berthold [I582803798] | ||
Sister | Von Bavaria, Judith [I582810084] | |
Stepbrother | UNKNOWN, Heinrich [I582807004] | |
Brother | Von Pfullichgau, Hermann [I582810089] | |
Brother | Von Bavaria, Ludwig [I582810085] | |
Brother | Count Of Eastmark, Luitpold I [I582810087] |
Families
  |   | Family of Von Babenburg, Berthold and Von Eiliswinta, Heliksuinda [F533082613] | ||||||||||||
Married | Wife | Von Eiliswinta, Heliksuinda [I582803799] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN28 Mar 2004 |
|||||||||||||
Children |
Narrative
Name Prefix:<NPFX> Margrave
Name Suffix:<NSFX> I, Bavaria
Pedigree
-
UNKNOWN, Arnulf [I582807005]
- Von Sulichgau, Judith [I582807006]