Count Of Eastmark, Luitpold I 1
| Birth Name | Count Of Eastmark, Luitpold I |
| Gramps ID | I582810087 |
| Gender | male |
| Age at Death | 62 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 932 |
|
|||
| Death | 994-07-10 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Arnulf [I582807005] | |
| Mother | Von Sulichgau, Judith [I582807006] | |
| Brother | King Of Italy, Eberhard [I582810083] | |
| Brother | UNKNOWN, Arnulf [I582807007] | |
| Brother | Von Babenburg, Berthold [I582803798] | |
| Sister | Von Bavaria, Judith [I582810084] | |
| Stepbrother | UNKNOWN, Heinrich [I582807004] | |
| Brother | Von Pfullichgau, Hermann [I582810089] | |
| Brother | Von Bavaria, Ludwig [I582810085] | |
| Count Of Eastmark, Luitpold I [I582810087] |
Narrative
Name Prefix:<NPFX> Count