UNKNOWN, Raymond
| Birth Name | UNKNOWN, Raymond |
| Gramps ID | I582804310 |
| Gender | male |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1197 |
|
|||
| Death | 1249 |
|
|||
| Nobility Title | VII |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Raymond [I582808657] | |
| Mother | Plantagenet, Joanna [I582809264] | |
| UNKNOWN, Raymond [I582804310] | ||
| Stepfather | UNKNOWN, William [I582804552] | |
| Mother | Plantagenet, Joanna [I582809264] | |
Narrative
Name Suffix:<NSFX> VII
Pedigree
-
UNKNOWN, Raymond [I582808657]
-
Plantagenet, Joanna [I582809264]
- UNKNOWN, Raymond
-
Plantagenet, Joanna [I582809264]