De Warenne, Suzanne 1
| Birth Name | De Warenne, Suzanne |
| Gramps ID | I582811591 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1170 | Kings Manor Hous, Oxford, Oxfordshire, England |
|
2 | |
| Death |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Plantagenet, Hamelin [I582812258] | |
| Mother | De Warenne, Isabel [I582811136] | |
| Sister | Plantagenet De Warenne, Isabella (Ida) [I582804404] | |
| De Warenne, Suzanne [I582811591] | ||
| Sister | De Warenne, Mary [I582810264] | |
| Sister | De Warenne, Maud Plantegenet [I582810265] | |
| Sister | Plantagenet, Adela (Ela) [I582807794] | |
| Brother | De Warenne, William [I582809624] | |
| Stepfather | Count, William [I582809318] | |
| Mother | De Warenne, Isabel [I582811136] | |
Families
|   |   | Family of Plantagenet, John and De Warenne, Suzanne [F533086488] | ||||||||||||
| Married | Husband | Plantagenet, John [I582805128] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN4 Oct 2003 |
|||||||||||||
| Children |