Count, William 1
| Birth Name | Count, William |
| Gramps ID | I582809318 |
| Gender | male |
| Age at Death | 25 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1134 |
|
|||
| Death | 1159 |
|
|||
| Nobility Title | Of Boulogne |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Stephen [I582803626] | |
| Mother | Countess Of Boulogne, Mathilda [I582803627] | |
| Sister | Countess Of Boulogne, Mary [I582803628] | |
| Brother | UNKNOWN, Baldwin [I582809316] | |
| Brother | UNKNOWN, Eustace IV [I582804464] | |
| Sister | Princess Of England, Mathilda [I582809317] | |
| Count, William [I582809318] | ||
| Father | UNKNOWN, Stephen [I582803626] | |
| Stepmother | UNKNOWN, Mistress [I582803353] | |
| Half-sister | Fitzstephen, Sibylla [I582803352] | |
Families
|   |   | Family of Count, William and De Warenne, Isabel [F533083132] |
| Unknown | Partner | De Warenne, Isabel [I582811136] |
| Narrative |
CHAN13 Sep 2003 |
Narrative
Name Prefix:<NPFX> Count
Name Suffix:<NSFX> Of Boulogne