Douglas, Elizabeth
| Birth Name | Douglas, Elizabeth |
| Gramps ID | I582812959 |
| Gender | female |
| Age at Death | more than about 64 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1517 | Morton, Dumfrieshire, Scotland |
|
||
| Death | after 1581-07-12 |
|
|||
| Nobility Title | [Countessofmorto |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Douglas, James [I582812044] | |
| Mother | Stewart, Catherine [I582812053] | |
| Sister | Douglas, Beatrice [I582812958] | |
| Douglas, Elizabeth [I582812959] | ||
| Sister | Douglas, Margaret [I582811911] |
Narrative
Name Suffix:<NSFX> [Countessofmorto