Douglas, Beatrice
Birth Name | Douglas, Beatrice |
Gramps ID | I582812958 |
Gender | female |
Age at Death | more than about 69 years, 9 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1514 | Morton, Dumfrieshire, Scotland |
|
||
Death | after 1583-10-00 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Douglas, James [I582812044] | |
Mother | Stewart, Catherine [I582812053] | |
Douglas, Beatrice [I582812958] | ||
Sister | Douglas, Elizabeth [I582812959] | |
Sister | Douglas, Margaret [I582811911] |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1942-01-09 | ||||
endowment | 1942-03-19 |