D'avaranches, Hugh 1
Birth Name | D'avaranches, Hugh |
Gramps ID | I582806073 |
Gender | male |
Age at Death | 54 years, 6 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1047 | Avranches, Normandy |
|
||
Death | 1101-07-27 | St.Werburgh, Chester, Cheshire, England |
|
||
Nobility Title | 1st Earl Of Chester "Lupus" |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Richard ‘Le Goz’ [I582806072] | |
Mother | De Conteville, Emmaline [Maud] [I582804775] | |
Sister | D'avranches, Maud (Margaret) [I582804394] | |
Sister | D'avranches, Helisende [I582808966] | |
D'avaranches, Hugh [I582806073] | ||
Sister | D'avranches, Judith [I582806074] |
Families
  |   | Family of D'avaranches, Hugh and De Clermont, Ermentrude [F533084153] |
Unknown | Partner | De Clermont, Ermentrude [I582805941] |
Narrative |
CHAN13 Sep 2003 |
|
Children |
Narrative
Name Suffix:<NSFX> 1st Earl Of Chester "Lupus"