UNKNOWN, Edred 1
Birth Name | UNKNOWN, Edred |
Gramps ID | I582809778 |
Gender | male |
Age at Death | 23 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 989 |
|
|||
Death | 1012 |
|
|||
Nobility Title | Of England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Ethelred [I582803928] | |
Mother | Gunnarsdotter, Ælthelgife [I582803929] | |
Brother | UNKNOWN, Athelstan [I582809776] | |
Brother | UNKNOWN, Edmund [I582805233] | |
Brother | UNKNOWN, Edgar [I582809781] | |
UNKNOWN, Edred [I582809778] | ||
Brother | UNKNOWN, Egbert [I582809777] | |
Brother | UNKNOWN, Edwy [I582809779] | |
Sister | UNKNOWN, Edith [I582809782] | |
Brother | UNKNOWN, Edwig [I582812963] | |
Sister | UNKNOWN, Elfgifu [I582804065] | |
Sister | UNKNOWN, Wulfhild [I582809783] | |
Sister | UNKNOWN, Ethelred [I582809784] | |
Brother | UNKNOWN, Edric [I582809785] | |
Sister | UNKNOWN, Godifu [I582803933] | |
Father | UNKNOWN, Ethelred [I582803928] | |
Stepmother | De Normandy, Emma [I582803932] | |
Half-brother | UNKNOWN, Edward [I582808993] | |
Half-brother | Atheling, Alfred [I582808994] |
Narrative
Name Prefix:<NPFX> Prince
Name Suffix:<NSFX> Of England
Pedigree
-
UNKNOWN, Ethelred [I582803928]
-
Gunnarsdotter, Ælthelgife [I582803929]
- UNKNOWN, Edwig [I582812963]
- UNKNOWN, Godifu [I582803933]
- UNKNOWN, Athelstan [I582809776]
- UNKNOWN, Edgar [I582809781]
- UNKNOWN, Edmund [I582805233]
- UNKNOWN, Edred
- UNKNOWN, Egbert [I582809777]
- UNKNOWN, Edwy [I582809779]
- UNKNOWN, Edith [I582809782]
- UNKNOWN, Wulfhild [I582809783]
- UNKNOWN, Elfgifu [I582804065]
- UNKNOWN, Ethelred [I582809784]
- UNKNOWN, Edric [I582809785]
-
Gunnarsdotter, Ælthelgife [I582803929]