King Of Siluria, Lleirwg Mawr Lucius 1
Birth Name | King Of Siluria, Lleirwg Mawr Lucius |
Gramps ID | I582802614 |
Gender | male |
Age at Death | 60 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 120 |
|
|||
Death | 180 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Coel I Coilus [I582804589] | |
Mother | UNKNOWN, Daughter Of Cyllin [I582802612] | |
King Of Siluria, Lleirwg Mawr Lucius [I582802614] | ||
Sister | Princess Of Britain, Althildis [I582804588] | |
Brother | From Coel I, Approx. 6-7 Generations [I582803500] |
Families
  |   | Family of King Of Siluria, Lleirwg Mawr Lucius and Ferch Eurgen, Gwladys (Gladys) [F533081617] |
Unknown | Partner | Ferch Eurgen, Gwladys (Gladys) [I582802615] |
Narrative |
CHAN13 Sep 2003 |
|
Children |