King Of Siluria, Gweirdd Arviragus 1
Birth Name | King Of Siluria, Gweirdd Arviragus |
Gramps ID | I582807152 |
Gender | male |
Age at Death | 70 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 4 |
|
|||
Death | 74 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | King Of The Catuvellauni, Cynfelyn Cunobelinus [I582803156] | |
Brother | King Of The Cantii, Amminius [I582809705] | |
Brother | King Of The Catuvellauni, Togodumnus [I582810155] | |
King Of Siluria, Gweirdd Arviragus [I582807152] | ||
Brother | King Of The Catuvellauni, Caradoc Caratacus [I582802609] |
Families
  |   | Family of King Of Siluria, Gweirdd Arviragus and Germanicus, Genuissa Vanessa Claudia [F533083289] |
Unknown | Partner | Germanicus, Genuissa Vanessa Claudia [I582804596] |
Narrative |
CHAN13 Sep 2003 |
|
Children |