UNKNOWN, Istvan
Birth Name | UNKNOWN, Istvan |
Gramps ID | I582813221 |
Gender | male |
Age at Death | about 26 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1184 |
|
|||
Death | about 1210 |
|
|||
Nobility Title | Of Hungary |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Béla [I582812102] | |
Mother | De Châtillon-Sur-Loing, Agnès [I582810306] | |
Brother | UNKNOWN, Andrew [I582812103] | |
Sister | Hungary, Margaret Of [I582813210] | |
Brother | UNKNOWN, Emmerich [I582813208] | |
Brother | Hungary, Salamon, Prince Of [I582813220] | |
UNKNOWN, Istvan [I582813221] | ||
Sister | Arpad, Constantia [I582813219] | |
Father | UNKNOWN, Béla [I582812102] | |
Stepmother | Comena, Maria [I582813140] | |
Father | UNKNOWN, Béla [I582812102] | |
Stepmother | Capet, Marguerite [I582813136] |
Narrative
Name Prefix:<NPFX> Prince
Name Suffix:<NSFX> Of Hungary