Erroll, William, 4Th Earl Of
Birth Name | Erroll, William, 4Th Earl Of |
Gramps ID | I582813597 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Erroll, William, 3Rd Earl Of [I582813596] | |
Mother | Gordon, Isobel [I582813599] | |
Erroll, William, 4Th Earl Of [I582813597] | ||
Brother | Hay, Thomas [I582813590] | |
Father | Erroll, William, 3Rd Earl Of [I582813596] | |
Stepmother | Leslie, Elizabeth [I582813789] | |
Half-sister | Hay, Mariana [I582813781] |
Families
  |   | Family of Erroll, William, 4Th Earl Of and Ruthven, Elizabeth [F533087279] |
Unknown | Partner | Ruthven, Elizabeth [I582813785] |
Narrative |
CHAN14 Sep 2003 |
|
Children |
Narrative
Still Living.