Count Of Provence, Sancho 1
Birth Name | Count Of Provence, Sancho |
Gramps ID | I582809831 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1139 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Berenguer, Ramon “Le Saint” [I582806117] | |
Mother | Ramirez, Petronilla [I582806159] | |
Brother | UNKNOWN, Alfonso [I582804373] | |
Count Of Provence, Sancho [I582809831] | ||
Brother | Berenger, Pere [I582809832] | |
Brother | Berenger, Fernando [I582809833] | |
Brother | Berenger, Raymond [I582809834] | |
Sister | De Barcelona, Dulcia [I582809835] |
Narrative
Name Prefix:<NPFX> Count