Berenger, Raymond 1
| Birth Name | Berenger, Raymond |
| Gramps ID | I582809834 |
| Gender | male |
| Age at Death | 18 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1148 |
|
2 | ||
| Death | 1166 | Nîmes |
|
2 | |
| Nobility Title | V;Ct Provence |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Berenguer, Ramon “Le Saint” [I582806117] | |
| Mother | Ramirez, Petronilla [I582806159] | |
| Brother | UNKNOWN, Alfonso [I582804373] | |
| Brother | Count Of Provence, Sancho [I582809831] | |
| Brother | Berenger, Pere [I582809832] | |
| Brother | Berenger, Fernando [I582809833] | |
| Berenger, Raymond [I582809834] | ||
| Sister | De Barcelona, Dulcia [I582809835] |
Families
|   |   | Family of Berenger, Raymond and UNKNOWN, Ryska [F533086967] | ||||||||||||
| Married | Wife | UNKNOWN, Ryska [I582810216] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
Narrative
Name Prefix:<NPFX> Count
Name Suffix:<NSFX> V;Ct Provence