Darcy, Mary
| Birth Name | Darcy, Mary |
| Gramps ID | I582810817 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1524 | Danbury, Essex, England |
|
1 | |
| Death | Windham Manor, Norfolk, England |
|
|||
| Christening |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Darcy, Thomas [I582810819] | |
| Mother | De Vere, Elizabeth [I582810820] | |
| Darcy, Mary [I582810817] | ||
| Brother | Darcy, Alberic [I582812434] | |
| Brother | Darcy, John (D'archy) [I582812435] | |
| Brother | Darcy, Richard [I582812436] | |
| Brother | Darcy, Robert [I582812437] | |
| Sister | Darcy, Thomasine [I582812438] | |
| Sister | Darcy, Constance [I582812439] |
Families
|   |   | Family of Southwell, Richard and Darcy, Mary [F533085995] | ||||||||||||
| Married | Husband | Southwell, Richard [I582810738] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |