De Say, Anne 1
| Birth Name | De Say, Anne |
| Gramps ID | I582810948 |
| Gender | female |
| Age at Death | about 34 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1453 | Nettlestead, Suffolk, England |
|
2 1 | |
| Death | about 1487 |
|
2 1 | ||
| Christening | Broxburn, Hertfordshire, England |
|
2 | ||
| Unknown | 1st Wife Of Henry Wentworth | Note |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Say, John [I582810956] | |
| Mother | Cheney, Elizabeth [I582810939] | |
| De Say, Anne [I582810948] | ||
| Stepfather | Tylney, Frederick [I582812518] | |
| Mother | Cheney, Elizabeth [I582810939] | |
| Half-brother | Tylney, Hugh [I582812524] | |
| Half-sister | Tylney, Elizabeth [I582812545] | |
Families
|   |   | Family of Wentworth, Henry and De Say, Anne [F533086066] | ||||||||||||
| Married | Husband | Wentworth, Henry [I582810982] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |