Longespee, Isabel 1
Birth Name | Longespee, Isabel |
Gramps ID | I582810339 |
Gender | female |
Age at Death | 30 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1218 |
|
|||
Death | 1248 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Longspee, William [I582804405] | |
Mother | Fitzpatrick, Ela [I582804731] | |
Brother | Longspee, William [I582807943] | |
Stepsister | Longespee, Ida [I582809425] | |
Sister | Longespee, Ela [I582810338] | |
Brother | Longspee, Stephen [I582807945] | |
Longespee, Isabel [I582810339] |