Montgomerie, Isabel
| Birth Name | Montgomerie, Isabel |
| Gramps ID | I6803 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18902] | about 1493 | Eglinton Castle, Kilwinning, Ayrshire, Scotland | ||
|
|
||||
| Death [E18903] | Glanderstown, Renfrewshire, Scotland | |||
|
|
||||
| Burial [E18904] | Glanderstown, Renfrewshire, Scotland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomerie, Hugh 1st Earl [I6705] | about 1455 | 1545 | |
| Mother | Campbell, Helen [I6706] | about 1458 | ||
| Sister | Montgomerie, Margaret “Mariot” [I6740] | about 1480 | 1518/1522 | |
| Brother | Montgomery, John [I6700] | 1483-08-29 | 1520-04-30 | |
| Brother | Montgomerie, William [I6647] | about 1485 | ||
| Brother | Montgomerie, Neil [I6743] | about 1487 | ||
| Brother | Montgomerie, Robert [I6745] | about 1490 | ||
| Montgomerie, Isabel [I6803] | about 1493 |
Families
|   |   | Family of Mure, John and Montgomerie, Isabel [F3240] | ||||||||||||||
| Married | Husband | Mure, John [I6804] ( * about 1490 + 1544 ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1EE9CEB0A29D29488A5609F98A09A72879AA |