Montgomerie, William
| Birth Name | Montgomerie, William |
| Gramps ID | I6647 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18380] | about 1485 | Blair, Ayshire, Scotland | ||
|
|
||||
| Death [E18381] | Blair, Ayshire, Scotland | |||
|
|
||||
| Burial [E18382] | Blair, Ayshire, Scotland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomerie, Hugh 1st Earl [I6705] | about 1455 | 1545 | |
| Mother | Campbell, Helen [I6706] | about 1458 | ||
| Sister | Montgomerie, Margaret “Mariot” [I6740] | about 1480 | 1518/1522 | |
| Brother | Montgomery, John [I6700] | 1483-08-29 | 1520-04-30 | |
| Montgomerie, William [I6647] | about 1485 | |||
| Brother | Montgomerie, Neil [I6743] | about 1487 | ||
| Brother | Montgomerie, Robert [I6745] | about 1490 | ||
| Sister | Montgomerie, Isabel [I6803] | about 1493 |
Families
|   |   | Family of Montgomerie, William and Francis, Elizabeth [F3171] | ||||||||||||||
| Married | Wife | Francis, Elizabeth [I6646] ( * about 1488 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 929B31D4CD75184B8F3DF6F6255DE7D1C9DC |