Ballow(Ballew)(Bellew), Christopher II
| Birth Name | Ballow(Ballew)(Bellew), Christopher II |
| Gramps ID | I3783 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E9126] | about 1566 | Bellowstown, England | ||
|
|
||||
| Death [E9127] | alive in 1641 | Bellowstown, England | ||
|
|
||||
| Burial [E9128] | Bellowstown, England | |||
|
|
||||
Relation to the center person (Witt, Living) : eleventh great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bellew, Christopher I [I3778] | about 1540 | 1610-05-20 | |
| Mother | Sarsfield, Catherine [I3779] | about 1542 | ||
| Brother | Bellew, “a son of Sir Christopher” [I3774] | about 1561 | ||
| Brother | Ballow(Ballew)(Bellew), John [I3781] | 1563 | ||
| Ballow(Ballew)(Bellew), Christopher II [I3783] | about 1566 | alive in 1641 | ||
| Sister | Ballow(Ballew)(Bellew), “daughter #1” [I3785] | about 1568 | ||
| Sister | Ballow(Ballew)(Bellew), “daughter #2” [I3786] | about 1570 |
Families
|   |   | Family of Ballow(Ballew)(Bellew), Christopher II and Louth, Frances [F2087] | ||||||||
| Unknown | Partner | Louth, Frances [I3784] ( * about 1569 + ... ) | ||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FF7F04DE84E9D611A60300C04F47765C8565 |