Bellew, “a son of Sir Christopher”
| Birth Name | Bellew, “a son of Sir Christopher” |
| Gramps ID | I3774 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E9096] | about 1561 | Dovershire, Kent, England | ||
|
|
||||
| Death [E9097] | Dovershire, Kent, England | |||
|
|
||||
| Burial [E9098] | Dovershire, Kent, England | |||
|
|
||||
Relation to the center person (Witt, Living) : eleventh great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bellew, Christopher I [I3778] | about 1540 | 1610-05-20 | |
| Mother | Sarsfield, Catherine [I3779] | about 1542 | ||
| Bellew, “a son of Sir Christopher” [I3774] | about 1561 | |||
| Brother | Ballow(Ballew)(Bellew), John [I3781] | 1563 | ||
| Brother | Ballow(Ballew)(Bellew), Christopher II [I3783] | about 1566 | alive in 1641 | |
| Sister | Ballow(Ballew)(Bellew), “daughter #1” [I3785] | about 1568 | ||
| Sister | Ballow(Ballew)(Bellew), “daughter #2” [I3786] | about 1570 |
Families
|   |   | Family of Bellew, “a son of Sir Christopher” [F2082] | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bellew, “a son of a son” [I4434] | 1580 | |
| Bellew, William [I4506] | about 1582 | 1642 |
| Bellew, Thomas I [I4507] | about 1584 | |
| Bellew, Henry [I4508] | about 1586 | |
| Bellew, Daniel [I4509] | about 1588 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F07F04DE84E9D611A60300C04F47765C7675 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EF7F04DE84E9D611A60300C04F47765C7565 |