Hampton, Elizabeth Nancy
| Birth Name | Hampton, Elizabeth Nancy |
| Gramps ID | I3177 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E7105] | about 1744 | Dale Parish, Burmuda Hundred,Chesterfield,Va | ||
|
|
||||
| Death [E7106] | Dale Parish, Burmuda 100,Chesterfield Co, Va | |||
|
|
||||
| Burial [E7107] | Dale Parish, Burmuda 100,Chesterfield Co, Va | |||
|
|
||||
Relation to the center person (Witt, Living) : sixth great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hampton, Richard [I3046] | 1688 | prior Dec 1766 | |
| Mother | , Alice“Alce”......... [I3047] | about 1710 | about 1744 | |
| Sister | Hampton, Sarah [I2863] | about 1734 | about 1807 | |
| Brother | Hampton, Richard [I3182] | about 1735 | 1800/1810 | |
| Brother | Hampton, William [I3181] | about 1740 | ||
| Sister | Hampton, Martha [I3179] | about 1742 | ||
| Hampton, Elizabeth Nancy [I3177] | about 1744 | |||
| Father | Hampton, Richard [I3046] | 1688 | prior Dec 1766 | |
| , Martha....... [I3185] | about 1691 | 1776 | ||
Families
|   |   | Family of Slaughter, James and Hampton, Elizabeth Nancy [F1800] | ||||||||||||||
| Married | Husband | Slaughter, James [I3178] ( * about 1740 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E2764FE599E3D611A60300C04F47765CC03D |