Hampton, William
| Birth Name | Hampton, William |
| Gramps ID | I3181 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E7118] | about 1740 | Dale Parish, Burmuda Hundred,Chesterfield,Va | ||
|
|
||||
| Death [E7119] | Dale Parish, Burmuda 100,Chesterfield Co, Va | |||
|
|
||||
| Burial [E7120] | Dale Parish, Burmuda 100,Chesterfield Co, Va | |||
|
|
||||
Relation to the center person (Witt, Living) : sixth great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hampton, Richard [I3046] | 1688 | prior Dec 1766 | |
| Mother | , Alice“Alce”......... [I3047] | about 1710 | about 1744 | |
| Sister | Hampton, Sarah [I2863] | about 1734 | about 1807 | |
| Brother | Hampton, Richard [I3182] | about 1735 | 1800/1810 | |
| Hampton, William [I3181] | about 1740 | |||
| Sister | Hampton, Martha [I3179] | about 1742 | ||
| Sister | Hampton, Elizabeth Nancy [I3177] | about 1744 | ||
| Father | Hampton, Richard [I3046] | 1688 | prior Dec 1766 | |
| , Martha....... [I3185] | about 1691 | 1776 | ||
Families
|   |   | Family of Hampton, William and Minter, Anne [F1802] | ||||||||||||||
| Married | Wife | Minter, Anne [I3184] ( * about 1743 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Narrative
French & Indian War
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EC764FE599E3D611A60300C04F47765CCADD |