Mount, Ellen Rebecca
| Birth Name | Mount, Ellen Rebecca |
| Nick Name | "Ella" |
| Gramps ID | I0112 |
| Gender | female |
| Age at Death | 80 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0428] | 1859-10-29 | Brighton, Washington Co, Iowa | ||
|
|
||||
| Death [E0429] | 1940-02-24 | Bedford, Va | ||
|
|
||||
| Burial [E0430] | Bedford, Va Ephesus Church Cemetery | |||
|
|
||||
Relation to the center person (Witt, Living) : great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mount, Sexton Emley [I0115] | 1811-02-10 | 1885-01-28 | |
| Mother | Musgrove, Tabitha [I0116] | 1832-04-27 | 1881-01-24 | |
| Sister | Mount, Jessie Ann [I0064] | 1856-09-10 | 1876-11-12 | |
| Sister | Mount, Leverette Elizabeth [I0121] | 1858-04-22 | 1878-04-24 | |
| Mount, Ellen Rebecca [I0112] | 1859-10-29 | 1940-02-24 | ||
| Brother | Mount, John Henry [I0122] | 1865-05-23 | 1917-12-04 | |
| Sister | Mount, Grace Emley [I0123] | 1870-03-20 | 1890-04-13 |
Families
|   |   | Family of Wilkerson, Hugh Brown and Mount, Ellen Rebecca [F0044] | ||||||||||||||||||||||||||||||
| Married | Husband | Wilkerson, Hugh Brown [I0111] ( * 1856-02-16 + 1929-02-08 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilkerson, William Sexton [I0174] | 1883-01-05 | 1943-05-20 |
| Wilkerson, Mary Cleo [I0175] | 1885-02-02 | 1940-12-24 |
| Wilkerson, Rachel Esther [I0421] | 1887-07-14 | 1972-07-09 |
| Wilkerson, Elizabeth K. T. [I0045] | 1889-08-19 | 1944-05-05 |
| Wilkerson, Peter Raymond [I0177] | 1893-04-30 | 1959-11-25 |
| Wilkerson, “Baby” (unnamed) [I0178] | 1895-08-04 | 1895-08-04 |
| Wilkerson, Hugh Brown Jr [I0179] | 1896-07-11 | 1909-09-18 |
| Wilkerson, Jacob “Cline” [I0180] | 1899-06-22 | 11 or 12 March 1981 |
| Wilkerson, Rhoda Ellen [I0181] | 1902-03-08 | 1958-06-28 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A2604C2083C6D611A60300C04F47765C6F81 |
Narrative
Ellen Rebecca Mount:
Was the first family historian. Kept Diaries.
She compiled "Hall- Mount-Musgrove-Wilkerson" family genealogical data with names and dates.
She inherited a couple of times from her family ( her parents and her childless sisters).
Her 3 sisters, Jessie, Levi, Grace, all died at age 20 years.
Ellen Rebecca Mount held church services in her home for Seven Day Adventist in Bedford Co, Va
1900: Census: Bedford Co, Va
Wilkerson, Hugh B. 44 years
Wilkerson, Ellen R. 40 years
Wilkerson, Elizabeth K. T. 10 years
1910: Census: Bedford Co, Va
Wilkerson, Hugh B. 54 years
Wilkerson, Ellen R. 50 years
Wilkerson, Elizabeth K. 20 years
1920: Census: Bedford Co, Va
Wilkerson, Ellen 60 years
Wilkerson Peter R. 27 years
Wilkerson Jacob C. 20 years
Wilkerson Rhoda E., 17 years
Karnes, Odell S. (orphan) 9 years
1930: Census: Bedford Co, Va
Wilkerson, Ellen "Ella" R. 70 years, widow
(living with her daughter, Esther Wilkerson Johnson)
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A4604C2083C6D611A60300C04F47765C71A1 |