Croy, Elizabeth
| Birth Name | Croy, Elizabeth |
| Gramps ID | I0120 |
| Gender | female |
| Age at Death | 76 years, 4 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0689] | 1793-11-03 | Bedford Co, Pennyslvania | ||
|
|
||||
| Death [E0690] | 1870-03-23 | Mt. Pleasant, Henry Co, Iowa | ||
|
|
||||
| Burial [E0691] | Oak Grove Cemetery | Mt. Pleasant, Henry Co, Iowa | ||
|
|
||||
Relation to the center person (Witt, Living) : third great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Croy, John Sr. [I0243] | 1760 | 1824 | |
| Mother | Huston, Susannah [I0244] | about 1768 | prior 1814 | |
| Brother | Croy, Matthias (Matthew) [I1740] | 1789 | ||
| Brother | Croy, Jacob [I1737] | about 1792 | 1844 | |
| Croy, Elizabeth [I0120] | 1793-11-03 | 1870-03-23 | ||
| Sister | Croy, Sarah“Sally” [I1744] | 1794 | ||
| Brother | Croy, Alexander Sr [I1739] | 1796-09-26 | 1856-04-26 | |
| Brother | Croy, John Jr. [I1859] | 1802 | alive 1820 | |
| Brother | Croy, Benjamin [I1741] | 1806 | ||
| Brother | Croy, Samuel [I1742] | 1807 | 1899 | |
| Brother | Croy, Joseph [I1743] | 1809 | after 1850 | |
| Brother | Croy, Henry [I4881] | 1810 | ||
| Brother | Croy, David M. [I4879] | 1811-03-16 | 1866-08-21 | |
| Brother | Croy, James [I1745] | 1812-09-27 | 1862-04-18 |
Families
|   |   | Family of Musgrove, Rev. Henry and Croy, Elizabeth [F0126] | ||||||||||||||||||||||||
| Married | Husband | Musgrove, Rev. Henry [I0119] ( * 1800-05-23 + 1869-09-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Musgrove, John [I0168] | 1823-04-21 | 1863-02-10 |
| Musgrove, Keziah [I0169] | 1825-09-05 | 1900/1905 |
| Musgrove, Benjamin B. [I0170] | 1827-02-05 | 1856-03-06 |
| Musgrove, Henry II [I0171] | 1829-03-20 | 1876 |
| Musgrove, Tabitha [I0116] | 1832-04-27 | 1881-01-24 |
| Musgrove, Christopher [I0172] | 1834-03-03 | 1847-05-02 |
| Musgrove, Elizabeth “Lizzie” [I0173] | 1837-06-18 | 1907-06-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 64C41D87BAC6D611A60300C04F47765C04BA |
Narrative
Elizabeth Croy lived in:
Bedford Co, Penn(1793-1805)
Cincinnati, Ohio (1805-1807)
Shelby Co, Ohio (1807-1809)
Dayton, Montgomery Co, Ohio (1810-1827)
Clark Co, Ohio (1829-1837)
Big Creek, Edgar Co, Illinois (1837-1855)
Henry Co, Iowa (1855-1870)
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 66C41D87BAC6D611A60300C04F47765C06DA |
Pedigree
- Croy, John Sr. [I0243]