Goode, Dollie Charles
| Birth Name | Goode, Dollie Charles |
| Gramps ID | I0214 |
| Gender | female |
| Age at Death | 75 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3769] | 1884-09-15 | Bedford Co, Virginia | ||
|
|
||||
| Death [E3770] | 1960-03-31 | Bedford Co, Virginia | ||
|
|
||||
| Burial [E3771] | Hogan-Gardner Cemetery | Bedford Co, Virginia | ||
|
|
||||
Relation to the center person (Witt, Living) : grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goode, Charles Daniel Washington [I0062] | 1847-01-03 | 1926-07-01 | |
| Mother | McGhee, Molissa James [I0063] | 1854-02-19 | 1927-05-04 | |
| Sister | Goode, Clara Albina [I0211] | 1878-01-15 | 1931-12-31 | |
| Sister | Goode, Eva Rice [I0010] | 1879-07-01 | 1978-02-13 | |
| Sister | Goode, Martha Kate [I0212] | 1881-01-23 | 1971-10-01 | |
| Brother | Goode, George David [I0213] | 1882-07-22 | 1975-12-25 | |
| Goode, Dollie Charles [I0214] | 1884-09-15 | 1960-03-31 |
Families
|   |   | Family of Leftwich, George Lee and Goode, Dollie Charles [F0209] | ||||||||||||||
| Married | Husband | Leftwich, George Lee [I0880] ( * 1886-09-20 + 1927-11-06 ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
|   |   | Family of Hogan, Pleasant Harry and Goode, Dollie Charles [F0210] | ||||||||||||||
| Married | Husband | Hogan, Pleasant Harry [I0881] ( * 1902-02-16 + 1971-09-25 ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Narrative
Dollie Charles Goode (d.1960) is buried with single tombstone with her first husband, George Lee Leftwich (d. 1927).
Her 2nd husband, Pleasant Harry Hogan (d. 1970) is buried separately in same cemetery.
Hogan-Gardner Cemetery in Huddleston, VA is on Route 43.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 75BDF608E3C7D611A60300C04F47765C92C3 |