Webb, Frances
| Birth Name | Webb, Frances |
| Gramps ID | I2030 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3371] | about 1592 | Olde Stoke, Wiltshire, England | ||
|
|
||||
| Death [E3372] | Olde Stoke, Wiltshire, England | |||
|
|
||||
| Burial [E3373] | Olde Stoke, Wiltshire, England | |||
|
|
||||
Relation to the center person (Witt, Living) : tenth great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webb, John II [I2025] | about 1555 | about 1625 | |
| Mother | Tresham, Catherine [I2026] | 1556-12-28 | ||
| Brother | Webb, John III [I2014] | ABT 1586/1587 | 1680 | |
| Brother | Webb, William [I2029] | about 1590 | ||
| Webb, Frances [I2030] | about 1592 | |||
| Brother | Webb, Edward [I5936] | about 1594 | ||
| Sister | Webb, Mary [I5937] | about 1596 | ||
| Father | Webb, John II [I2025] | about 1555 | about 1625 | |
| Stepmother | Falconer (Fawconer), Edith [I2027] | about 1557 | ||
Families
|   |   | Family of Kemp, Phillip and Webb, Frances [F1209] | ||||||||||||||
| Married | Husband | Kemp, Phillip [I5932] ( * about 1590 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0579B38142D9D611A60300C04F47765C857C |