Webb, Edward
| Birth Name | Webb, Edward |
| Gramps ID | I5936 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E16067] | about 1594 | Olde Stoke, Wiltshire, England | ||
|
|
||||
| Death [E16068] | Olde Stoke, Wiltshire, England | |||
|
|
||||
| Burial [E16069] | Olde Stoke, Wiltshire, England | |||
|
|
||||
Relation to the center person (Witt, Living) : tenth great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webb, John II [I2025] | about 1555 | about 1625 | |
| Mother | Tresham, Catherine [I2026] | 1556-12-28 | ||
| Brother | Webb, John III [I2014] | ABT 1586/1587 | 1680 | |
| Brother | Webb, William [I2029] | about 1590 | ||
| Sister | Webb, Frances [I2030] | about 1592 | ||
| Webb, Edward [I5936] | about 1594 | |||
| Sister | Webb, Mary [I5937] | about 1596 | ||
| Father | Webb, John II [I2025] | about 1555 | about 1625 | |
| Stepmother | Falconer (Fawconer), Edith [I2027] | about 1557 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CE68A36F7695D911A60400C04F47765C0FEC |