Bellew, Jane
| Birth Name | Bellew, Jane |
| Gramps ID | I4502 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E11446] | 1607-10-06 | Dovershire, England | ||
|
|
||||
| Death [E11447] | Dovershire, England | |||
|
|
||||
| Burial [E11448] | Dovershire, England | |||
|
|
||||
Relation to the center person (Witt, Living) : ninth great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bellew, “a son of a son” [I4434] | 1580 | ||
| Bellew, Jane [I4502] | 1607-10-06 | |||
| Brother | Bellew, William I [I3769] | 1608 | 1677 | |
| Sister | Bellew, Margaret [I4503] | 1609-01-06 | ||
| Brother | Bellew, Leonard [I4504] | 1611-02-00 | ||
| Brother | Bellew, Charles [I4505] | 1615 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 65728B335FF2D611A60300C04F47765C9E5C |