Knopes, Living
| Birth Name | Knopes, Living |
| Gramps ID | I100761708 |
| Gender | male |
Relation to the center person (Johnson, Helen Massengale) : fourth cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knopes, Unknown [I100761670] | |||
| Mother | Reimler, Unknown [I100761651] | |||
| Sister | Knopes, Living [I100761673] | |||
| Knopes, Living [I100761708] | ||||
| Sister | Knopes, Living [I100761732] | |||
| Sister | Knopes, Living [I100761786] | |||
| Sister | Knopes, Living [I100762207] |
Families
|   |   | Family of Knopes, Living and Schultz, Living [F44586457] |
| Unknown | Partner | Schultz, Living [I100761723] ( * + ... ) |