Knopes, Living
| Birth Name | Knopes, Living |
| Gramps ID | I100762207 |
| Gender | female |
Relation to the center person (Johnson, Helen Massengale) : fourth cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knopes, Unknown [I100761670] | |||
| Mother | Reimler, Unknown [I100761651] | |||
| Sister | Knopes, Living [I100761673] | |||
| Brother | Knopes, Living [I100761708] | |||
| Sister | Knopes, Living [I100761732] | |||
| Sister | Knopes, Living [I100761786] | |||
| Knopes, Living [I100762207] |